歡迎使用 WordPress。這是這個網站的第一篇文章,試試為這篇文章進行編輯或直接刪除,然後開始撰寫新文章!
網站第一篇文章
[ Avacostn ] - bankasino.com
System: Linux ip-148-72-247-164.ip.secureserver.net 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
Hostname: ip-148-72-247-164.ip.secureserver.net | Server Software: Apache
User ID: 1001 | Group ID: 1001 | Username: www
Server IP: 104.21.12.147 | Port: 443 | Your IP: 172.69.214.54
PHP Version: 7.4.33 | [ PHP INFO ] | Safe Mode: OFF | Domains: ??
Disable Functions: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
DIR~: //www/server/mysql/mysql-test/suite/gis/r
| Type | Name | Size | Permissions | Actions |
|---|---|---|---|---|
| 📄 | all_geometry_types_instantiable.result | 36.77 KB | -rw-r--r-- | |
| 📄 | cast_as_geometry.result | 25.12 KB | -rw-r--r-- | |
| 📄 | cast_as_geometrycollection.result | 12.66 KB | -rw-r--r-- | |
| 📄 | cast_as_linestring.result | 8.82 KB | -rw-r--r-- | |
| 📄 | cast_as_multilinestring.result | 10.2 KB | -rw-r--r-- | |
| 📄 | cast_as_multipoint.result | 6.82 KB | -rw-r--r-- | |
| 📄 | cast_as_multipolygon.result | 10.41 KB | -rw-r--r-- | |
| 📄 | cast_as_point.result | 5.81 KB | -rw-r--r-- | |
| 📄 | cast_as_polygon.result | 12.25 KB | -rw-r--r-- | |
| 📄 | ddl.result | 22.23 KB | -rw-r--r-- | |
| 📄 | geohash_functions.result | 80.8 KB | -rw-r--r-- | |
| 📄 | geojson_functions.result | 231.77 KB | -rw-r--r-- | |
| 📄 | geometry_class_attri_prop.result | 128.09 KB | -rw-r--r-- | |
| 📄 | geometry_property_function_issimple.result | 35.43 KB | -rw-r--r-- | |
| 📄 | geometry_property_functions.result | 104.6 KB | -rw-r--r-- | |
| 📄 | gis_bugs_crashes.result | 357.03 KB | -rw-r--r-- | |
| 📄 | gis_not_ubsan.result | 731 B | -rw-r--r-- | |
| 📄 | gis_ubsan.result | 4.93 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_area.result | 13.12 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_buffer.result | 180.88 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_centroid.result | 28.8 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_convexhull.result | 30.55 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_distance.result | 153.17 KB | -rw-r--r-- | |
| 📄 | spatial_analysis_functions_envelope.result | 27.96 KB | -rw-r--r-- | |
| 📄 | spatial_indexing.result | 29.76 KB | -rw-r--r-- | |
| 📄 | spatial_op_testingfunc_mix.result | 121.96 KB | -rw-r--r-- | |
| 📄 | spatial_operators_difference.result | 102.38 KB | -rw-r--r-- | |
| 📄 | spatial_operators_intersection.result | 98.25 KB | -rw-r--r-- | |
| 📄 | spatial_operators_symdifference.result | 121.54 KB | -rw-r--r-- | |
| 📄 | spatial_operators_union.result | 114.99 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_contains.result | 122.27 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_coveredby.result | 77.6 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_covers.result | 68 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_crosses.result | 82.13 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_disjoint.result | 118.65 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_equals.result | 126.37 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_intersects.result | 141.09 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_overlaps.result | 142.54 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_touches.result | 138.27 KB | -rw-r--r-- | |
| 📄 | spatial_testing_functions_within.result | 137.88 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_distance_sphere.result | 39.05 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_isvalid.result | 29.87 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_make_envelope.result | 14.04 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_simplify.result | 50.1 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_srid.result | 45.87 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_swapxy.result | 15.4 KB | -rw-r--r-- | |
| 📄 | spatial_utility_function_validate.result | 3.06 KB | -rw-r--r-- | |
| 📄 | spatial_utility_functions_xy.result | 10.27 KB | -rw-r--r-- | |
| 📄 | srs.result | 450.6 KB | -rw-r--r-- | |
| 📄 | st_collect.result | 9.97 KB | -rw-r--r-- | |
| 📄 | st_frechet_distance.result | 3.78 KB | -rw-r--r-- | |
| 📄 | st_hausdorff_distance.result | 3.59 KB | -rw-r--r-- | |
| 📄 | st_latitude.result | 6.23 KB | -rw-r--r-- | |
| 📄 | st_line_interpolate.result | 7.33 KB | -rw-r--r-- | |
| 📄 | st_lineinterpolate.result | 10.56 KB | -rw-r--r-- | |
| 📄 | st_longitude.result | 6.34 KB | -rw-r--r-- | |
| 📄 | st_transform.result | 19.27 KB | -rw-r--r-- | |
| 📄 | st_x.result | 5.29 KB | -rw-r--r-- | |
| 📄 | st_y.result | 5.29 KB | -rw-r--r-- | |
| 📄 | wkb.result | 54.19 KB | -rw-r--r-- | |
| 📄 | wkb_geometry_representation.result | 43.71 KB | -rw-r--r-- | |
| 📄 | wkt.result | 73.37 KB | -rw-r--r-- | |
| 📄 | wkt_geometry_representation.result | 29.79 KB | -rw-r--r-- |
© 2025 ✓ By Avacostn.